|
|
|
|
The Teletrade® Rainbow Designation |
|
Teletrade® is proud to present their Rainbow designation for supremely toned certified coins. This premium rating, as noted by our chief cataloger Gar Travis is reserved for the very best of toned coins. If you require any further information about our Rainbow designation, please do not hesitate to contact us via e-mail, info@teletrade.com or by telephone at 800-949-2646. If you have any toned coins for sale, please click here for our consignment forms, or e-mail us for a "Buying and Selling at Teletrade®" guide. Click here for all upcoming Rainbow designation coins... Click here to add the Rainbow designation category to your personal Mr. Wantlist Click here to learn about the Rainbow coin designation Consign your coins to our upcoming Rainbow event by telephoning Ian Russell at 800-949-2646
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1910 Proof NGC 67 Superb Gem Proof. Bold cameo effect frosted devices. Glittering deeply reflective fields. Rainbow toned. NGC has certified 46 coins at this level with with a mere six finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1892 Columbian Expo NGC 65 | |||||||||||||
| 1934 Maryland NGC 67 Superb Gem. Well struck. Pleasing surfaces. NGC has certified 72 coins at t his level with a mere eight finer. | |||||||||||||
| 1953S Wash-Carv PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1879S Morgan NGC 63 Choice. Well struck. Pleasing surfaces. Rainbow toned. From a total mintage of 9, 110, 000, this San Francisco issue is generally scarce near Gem or better. | |||||||||||||
| 1881S PCGS 63 Choice. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| 1881S NGC 67 Superb Gem. Well struck. Pleasing surfaces with obverse mottled rainbow tones. | |||||||||||||
| 1882 Morgan NGC 66 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. From a total mintage over 11 million coins, this Philadelphia issue is popular in higher grades. | |||||||||||||
| 1882S PCGS 63 Choice. Well struck. Pleasing surfaces. Rainbow toned. From a total mintage of over 9 million pieces or so, scarce in higher grades. | |||||||||||||
| 1884O PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow toned. From a total mintage of 9, 730, 000 pieces or so this issue is scarce in higher grades. | |||||||||||||
| 1885 Morgan NGC 63 Choice. Well struck. Pleasing surfaces. Rainbow toned. There were almost 17.8 million coins minted for this date; which is scarce in higher grades. | |||||||||||||
| 1887 NGC 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow toned. From a total mintage of over 20 million coins, this date is generally scarce near Gem or better. | |||||||||||||
| 1896 NGC 63 Choice. Well struck.Pleasing surfaces. Rainbow toned. | |||||||||||||
| 1904O NGC 61 Nice mint. Well struck. Pleasing surfaces. Rainbow toned. The 1904-O is an underrated dollar whose mintage is rather conservative at fewer than 4 million. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1970S Proof Lg Date PCGS 66 RB (2 Items) 2 coins. Rainbow toned. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1970S Proof Lg Date PCGS 67 RB | |||||||||||||
| 1970S Proof Lg Date PCGS 67 RB Superb Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Rainbow toned. | |||||||||||||
| 1970S Proof Lg Date PCGS 67 RB | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1950D PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| 1958D NGC 66 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1942S ANACS 64 Nearly Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| 1949D PCGS 66 FB | |||||||||||||
| 1954S NGC 66 * Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. This coin has been star designated by NGC for exceptional eye appeal. | |||||||||||||
| 1958D NGC 66 | |||||||||||||
| 1964 NGC 66 * Gem. Well struck. Pleasing surfaces. Rainbow toned. This coin has been star designated by NGC for exceptional eye appeal. | |||||||||||||
| 1964D PCGS 67 FB Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. Designated as FB, this Dime exhibits fully defined bands on the fasces. PCGS has certified 14 coins at this level with a mere one finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1944S PCGS 67 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. PCGS has certified 119 coins at this level with a mere three finer. | |||||||||||||
| 1956 NGC 66 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| 1957 NGC 66 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| 1963D NGC 66 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
today, Wednesday, March 10, 2010, from 3:00pm-10:00pm ET |