|
|
|
|
CAC Verified Coins at Teletrade® About the Certified Acceptance Corporation Labels |
The green and gold CAC labels placed on many coins offered by Teletrade® denote that these particular lots have met CAC's stringent grading standards.
CAC is an independent numismatic coin authentication service founded by John Albanese,
and is not connected with the grading service that graded and encapsulated these coins.
For more information, please contact Teletrade® at info@teletrade.com or telephone 800-949-2646. Selling CAC coins? Teletrade® welcomes consignments of CAC coins. Please download our consignment forms by clicking here.
|
|
|||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1917S PCGS 65 RB Gem red brown mint luster. Well struck. Pleasing surfaces. PCGS has certified 32 coins at this level with none finer. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1922 No D Strong Reverse PCGS 35 BN Evenly worn. Pleasing surfaces. Obverse features are always weakly struck on this variety, hence, the coin is typically graded using reverse detail as criteria. Die Pair 2, characterized by a bold date and strong reverse detail. This is the most coveted of three different die pairs used to strike the so-called 'No D' or 'Weak D' varieties, and is the only one generally regarded as having no trace of a mintmark. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1883 Proof NGC 67 Superb Gem mint brilliance with near CAMEO appearance. Deep mirror-like fields with pale golden and blue hues. Sharply contrasting heavily frosted devices. There were 6, 609 Proof coins minted for this date, one of a few years where more Proof coins than business strikes were minted. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1852 PCGS 65 Gem mint luster. Well struck. Pleasing original surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1856 NGC 62 Nearly Choice mint luster. Well struck. Pleasing surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1907 PCGS 64 Nearly Gem Mint luster. Well struck. Pleasing golden toned surfaces. This encapsulation features a green CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1936 Proof Brilliant PCGS 66 Full blazing mint brilliance. Deep mirror-like fields. Sharply contrasting heavily frosted devices. There were 4, 420 Proof coins minted for this date of which a portion were satin-finish. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1841O NGC 58 This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1931D PCGS 65 FB Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1935D PCGS 65 FB Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1937 Proof PCGS 65 Gem Proof mint brilliance. Deep mirror-like fields with a hint of fine russet tone. Sharply contrasting heavily frosted devices. There were 5, 756 Proof coins minted for this date. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1938S PCGS 65 FB Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1939 Proof NGC 65 Gem mint brilliance. Deep mirror-like fields. Sharply contrasting heavily frosted devices. This encapsulation features a green CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1939 Proof PCGS 66 Superb Gem Proof mint brilliance. Deep mirror-like fields. Sharply contrasting heavily frosted devices. There were 9, 321 Proof coins minted for this date. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1939 Proof NGC 67 Superb Gem Uncirculated, of overall exceptional strike and luster. Nicely toned. There were 9, 321 Proof coins minted for this date. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1942 Proof PCGS 67 Superb Gem mint brilliance. Deep mirror-like fields with mottled red and blue tones. Sharply contrasting heavily frosted devices. There were 22, 329 Proof coins minted for this date. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1875CC NGC 62 Nearly Choice mint luster. Well struck. Pleasing surfaces which afford gray-golden tone. There were 133, 290 coins minted for this issue. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1923 PCGS 63 Choice mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1932S PCGS 63 Choice mint luster. Well struck. Pleasing lightly toned surfaces. A classic low mintage Washington Quarter Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 408, 000 coins minted for this issue. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1936D . PCGS 63 Choice mint luster. Well struck. Pleasing surfaces with a hint of golden and rose hues. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1940D PCGS 66 Superb Gem mint luster. Well struck. Pleasing lightly toned surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1951 NGC 68 Superb Gem mint luster. Well struck. Pleasing warm iridescent rainbow toned surfaces. This is the finest single coin of this date certified by NGC. | |||||||
|
|||||||
|
|
|||||||
| Description | |||||||
|
| |||||||
| 1934 PCGS 65 Gem mint luster. Well struck. Pleasing lightly toned surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1936 PCGS 65 Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1936 PCGS 65 Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1936D PCGS 65 Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1940 NGC 66 Superb Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1941D PCGS 65 Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1942 PCGS 65 Gem Mint luster. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| 1943D PCGS 65 Gem mint luster. Well struck. Pleasing surfaces. This encapsulation features a CAC hologram label indicating the exceptional appearance of this coin. | |||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||
If you don't have the DjVu plug-in, it's available here. Click here for info if you don't use Netscape or IE browsers. |
and how to bid in Teletrade auctions. |
today, Monday, September 8, 2008, from 3:00pm-10:00pm ET |